Monj.ie
Community Submitted Cost Information data for Ireland

Monj.ie is an independent, non-commercial information site listing community-reported cost information for certain prescription medicines in Ireland
We don’t promote or sell medication, nor do we earn or take commissions from any provider listed. Our mission is to make costs from licensed providers transparent and accessible to all.
⚠️ Prescription-only medicines can be supplied only with a valid prescription from a registered medical practitioner. Always consult a qualified doctor or pharmacist before starting or changing any medication.
Community Reported
Cost Information
Monj.ie is an independent, non-commercial information site that presents community-submitted cost information relating to certain prescription medicines in Ireland and Northern Ireland.
Cost information is gathered from publicly available sources and voluntary user submissions referencing licensed providers (for example, those registered with the PSI, PSNI, GPhC, IMC or GMC).
The aim of this page is to provide transparency around variations in consultation and dispensing fees charged by licensed providers.
Monj.ie does not sell, advertise, or endorse any medicinal product or pharmacy. All information is factual, neutral, and for general reference only.
Community Contribution
This information is maintained by volunteers from the Reddit community. No commission or sponsorship is received from any pharmacy, prescriber, or manufacturer.
Support the Site
If you find this information helpful, you can contribute to our hosting costs through the tip-jar below.
Important Information
⚠️ Prescription-only medicines can be supplied only with a valid prescription from a registered medical practitioner.
Always consult a qualified doctor or pharmacist before starting or changing any medication.
Don't forget to check out our FAQs!
MONJ.IE - IRELAND'S
COMMUNITY REPORTED
COST GUIDE

Community-Sourced Information
This cost information is built by and updated by our community.
Everyone who shares information helps keep it accurate and useful, thank you!
If you have received cost information from a licensed provider,
please consider sharing it using the form below so it can be added to the dataset.
Together we can make this resource stronger.
Important Notes & Disclaimer
-
Costs shown here are community-reported and may vary between pharmacies, locations, and over time.
-
We cannot guarantee accuracy. Please always verify with your own pharmacy before making decisions.
-
This site is for informational purposes only. It is not medical advice, nor does it replace professional guidance from your doctor or pharmacist.
-
Availability and stock can change quickly, so call ahead where possible.
Scroll to view more columns (Scroll bar at bottom)
Go to Next Page
(to view community-submitted cost information for providers in Northern Ireland)
On a computer or want to view all pricing on one page?
Pharmacy Name | Type | How? | Ship? | Currency | Consultation Cost | 2,5mg | 5mg | 7,5mg | 10mg | 12,5mg | 15mg | Ship Cost | URL | Comments | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MyBMI Ireland | Online | Prescribers | Y | Euro | Included | 283 | 293 | 343 | 363 | 373 | 393 | Included | https://my-bmi.ie/ | Cost Includes Prescribing | March 2026 |
Bua Health | Online | Prescribers | Y | Euro | Included | 257 | 280 | 349 | 372 | 418 | 441 | €10 | https://www.buahealth.ie/pricing | Price includes consultation + meds, but not supplies | Feb 2027 |
Ryan's Pharmacy (Kildare and Offaly) | Shop | Need Prescription | N | Euro | n/a | 215 | 290 | 430 | 430 | 545 | 545 | https://www.ryanspharmacy.ie/ | Thanks to Ryan's for the information! | April 2026 | |
Chemist Warehouse | Shop | Need Prescription | N | Euro | n/a | 220 | 300 | 420 | 420 | 537 | https://www.chemistwarehouse.ie/ | Thx Damian for confirming pricing in Limerick is the same! | April 2026 | ||
Leonard's Corner Pharmacy (Dublin) | Shop | Need Prescription | N | Euro | n/a | 220 | 300 | 395 | 395 | 500 | 500 | n/a | https://www.leonardscornerpharmacy.ie/ | March 2026 | |
Poplar Pharmacy (Naas) | Shop | Need Prescription | N | Euro | n/a | 220 | 300 | 395 | 395 | 500 | 500 | n/a | https://www.poplarpharmacy.ie/ | March 2026 | |
Fairgreen Pharmacy (Naas) | Shop | Need Prescription | N | Euro | n/a | 220 | 300 | 395 | 395 | 500 | 500 | n/a | https://www.fairgreenpharmacynaas.ie/ | March 2026 | |
Burke's Pharmacy | Shop | Need Prescription | N | Euro | n/a | 220 | 300 | 395 | 395 | 500 | 500 | n/a | https://www.burkespharmacy.ie/ | March 2026 | |
Ballyfermot Pharmacy | Shop | Need Prescription | N | Euro | n/a | 235 | https://ballyfermotpharmacy.ie/ | Thx Shinners! | Oct 2025 | ||||||
Justin Daly Pharmacy (Offaly) | Shop | Need Prescription | N | Euro | 236 | 318 | 441 | 441 | 565 | 565 | https://www.justindalypharmacy.ie/ | Pre-order preferred. Thanks for the update! ☘️ | April 2026 | ||
We Care Westside (Galway) | Shop | Need Prescription | N | Euro | 443 | https://www.goldenpages.ie/we-care-pharmacy-galway-city/ | Thx sharflyster! 💚☘️ | April 2026 | |||||||
McCabes | Online | Both | ? | Euro | n/a | 239 | 350 | 450 | 450 | 593 | 593 | https://www.mccabespharmacy.com/ | Thank you to our price contributors! <3 | Feb 2026 | |
Smith's (Dublin) | Shop | Need Prescription | Y | Euro | n/a | 240 | 330 | 450 | 450 | 570 | 570 | https://smithspharmacy.ie/home | Oct 2025 | ||
Inchicore Pharmacy (Dublin) | Shop | Need Prescription | N | Euro | 250 | 340 | https://www.facebook.com/p/Inchicore-Pharmacy-100040602768479/ | Thx Kevin for the info! ☘️ (supplies inc) | April 2026 | ||||||
Murphy's (Cork) | Shop | Need Prescription | N | Euro | n/a | 244 | 326 | n/a | https://www2.murphyspharmacy.ie/ | Thanks for the submission on Monj! | March 2026 | ||||
McCabes (Cork) | Shop | Need Prescription | N | Euro | n/a | 375 | 360 | 480 | n/a | https://pharmacynearme.ie/cork/mccabes-pharmacy-midleton-289 | March 2026 | ||||
Boots Ireland | Shop | Need Prescription | N | Euro | n/a | 257 | 338 | 465 | https://www.boots.ie/prescriptions | April 2026 | |||||
Zava (Ireland) | Online | Prescribers | Y | Euro | 21.50 | 285 | 360 | 475 | 475 | 595 | 595 | 2.95 | https://www.zavamed.com/ie/mounjaro.html | 2.95 for shipping | Sept 2025 |
Pure Pharmacy (Dublin) | Shop | Need Prescription | N | Euro | 235 | 315 | https://purepharmacy.ie/ | Thanks Kevin!! ☘️ | April 2026 | ||||||
Phelans Pharmacy (Glanmire) | Shop | Need Prescription | N | Euro | n/a | 237 | 319 | https://phelans.ie/ | Thx to a user for submitting! | Feb 2027 | |||||
Owennacurra Pharmacy | Shop | Need Prescription | N | Euro | n/a | 240 | 339 | https://www.owennacurrapharmacy.ie/ | Pharmacy in Cork, thanks u/Key_Bison_222 for the data! | August 2025 | |||||
Mulligan's (Clonmel) | Shop | Need Prescription | N | Euro | n/a | 262 | https://www.mulliganspharmacy.com/13/Store-Details | Oct 2025 | |||||||
Hickey's (Dublin) | Both | Need Prescription | ? | Euro | 265 | https://www.hickeyspharmacies.ie/ | Thanks Avocavo for the details! | April 2026 | |||||||
Healthwave | Online | Both | Y | Euro | 22 | 285 | 360 | 475 | 475 | 595 | 595 | https://healthwave.ie/mounjaro/ | August 2025 | ||
Inish Pharmacy | Both | Prescribers | Y | Euro | €20 via https://smartscripts.ie/mounjaro-ireland/ | 280 | 350 | 465 | 465 | 580 | 580 | Inc | https://www.inishpharmacy.com/pages/mounjaro | Price does not include prescription | March 2026 |
McGorisks Pharmacy | Shop | Both | ? | Euro | 25 | 289 | 350 | https://mcgorisks.ie/blogs/mcgorisks-blog/mounjaro-injections-for-weight-loss | August 2025 | ||||||
Delany's (Waterford) | Shop | Need Prescription | Y | Euro | n/a | 517 | https://delanyspharmacy.com/ | Thx Smiler! | Oct 2025 | ||||||
Care Plus Wicklow | Shop | Need Prescription | N | Euro | N/A | 279 | 378 | 526 | 526 | 674 | 674 | - | https://www.careplus.ie/ | thanks to Monj user for details! | Jan 2026 |
Briarhill Pharmacy Galway | Shop | Need Prescription | N | Euro | n/a | 245 | 325 | 445 | 445 | https://briarhillpharmacy.ie/ | Thx to our contributors! | Jan 2026 | |||
Lombard Pharmacy (Dublin) | Shop | Need Prescription | Euro | 257 | 345 | https://lombardpharmacy.ie/ | Thx Kevin for the info! ☘️ | April 2026 | |||||||
Phelan's Pharmacy (Dublin) | Shop | Need Prescription | N | Euro | 280 | 350 | https://phelans.ie/ | Thx Kevin!! ☘️ | April 2026 | ||||||
Giltinane’s Rathkeale Co. Limerick | Shop | Need Prescription | Euro | n/a | 335 | Jan 2026 | |||||||||
O’Sullivan’s Pharmacy (Cork) | Shop | Need Prescription | N | Euro | n/a | 248 | 318 | 458 | 458 | https://osullivanspharmacy.ie/ | Thx Mick for the update on 7.5mg! ☘️ | April 2026 | |||
Gallery Quay Pharmacy (Dublin) | Shop | Need Prescription | N | Euro | 299 | 349 | https://www.dublin2pharmacy.ie/ | Thanks Kevin! ☘️ | April 2026 | ||||||
Gannon's Life Pharmacy (Limerick) | Shop | Need Prescription | N | Euro | n/a | 350 | https://www.lifepharmacy.ie/ | Thx Zaneta! | Feb 2026 | ||||||
Ballyboughal Pharmacy | Shop | Need Prescription | Euro | n/a | 315 | https://www.instagram.com/ballyboughalpharm/reels/?hl=am-et | Feb 2026 | ||||||||
-> Click for next page NI pharmacies --> |

Monj.ie is a small, independent project, and it only works because people like you contribute. Thank you!
Monj.ie is a community-run information resource. We do not sell or promote any medicinal products.
There are a few ways you can get involved:
-
Spot an error? Let us know if any of our information looks incorrect or out of date.
-
Got feedback? Share your ideas, suggestions, or general comments, we love hearing them.
-
Support the site. If Monj.ie has been useful, you can buy us a coffee to help cover web hosting and keep the site free for everyone.
-
Spread the word. Tell a friend, or share Monj.ie with anyone who might find it helpful.
Every little bit helps us make Monj.ie more accurate, more useful, and more accessible for everyone in Ireland.
💚Want to Help Contribute to the Site?
About Us
Monj.ie
Independent information on pharmacy cost for prescription GLP-1 medicines in Ireland and Northern Ireland.
The site’s purpose is to promote transparency and awareness of the variation in consultation and dispensing fees charged by providers registered with the IMC, GMC, PSI, PSNI, or GPhC.
Monj.ie does not sell, supply, or advertise any medicinal product. All information is independently collected by volunteers from public sources such as pharmacy websites and community submissions.
What You’ll Find Here
• Information as publicly listed by licensed pharmacies and prescribers
• Details on provider registration and verification status
• General background information about GLP-1 medications (e.g., tirzepatide)
• Updates on supply or availability issues reported by pharmacies
Accuracy and Objectivity
Every effort is made to verify prices and data against publicly available sources. Listings include a “last verified” date and can be corrected or removed upon notification from the relevant pharmacy.
⚠️ Important: Monj.ie does not provide medical advice and is not affiliated with any manufacturer, prescriber, or pharmacy. Prescription-only medicines can be supplied only with a valid prescription issued by a registered medical practitioner.
Always consult a qualified doctor or pharmacist before starting or changing any treatment.
